geogebra5 non si avvia

Installazione di Ubuntu su macchina virtuale (Virtualbox, Vmware, Qemu, Parallels, KVM, Xen, Virtual pc, ecc.), configurazione del software e gestione del sistema virtualizzato.
Scrivi risposta
Avatar utente
frankie1962
Prode Principiante
Messaggi: 109
Iscrizione: lunedì 4 settembre 2006, 9:51

geogebra5 non si avvia

Messaggio da frankie1962 »

Salve a tutti.
Il mio sistema è Ubuntu 14.04 istallato su una VirtualBox con host Windows 10. Nonostante abbia istallato il software geogebra5 ( non geogebra , che è la versione precedente ) mediante l'Ubuntu Software Center, e l'istallazione sia andata a buon fine, il sw non si avvia.
Ho istallato lo stesso soft con apt-get install , poi ho provato a scaricare il file deb corrispondente ed istallandolo con dpkg, ma il risultato è lo stesso.
Qualcuno ha qualche suggerimento ?? :( :(
Avatar utente
giulux
Amministratore
Amministratore
Messaggi: 25438
Iscrizione: domenica 10 gennaio 2010, 12:17
Desktop: ubuntu 18.04
Distribuzione: Ubuntu 18.04.3 LTS x86_64
Sesso: Maschile
Località: Roma

Re: geogebra5 non si avvia

Messaggio da giulux »

Ho spostato in ubuntu su macchina virtuale.
Ciao.
"Non è una segno di buona salute l'essere ben adattato ad una società malata". (Jiddu Krishnarmurti)
Avatar utente
frankie1962
Prode Principiante
Messaggi: 109
Iscrizione: lunedì 4 settembre 2006, 9:51

Re: geogebra5 non si avvia

Messaggio da frankie1962 »

Aggiungo altre informazioni. Nel tentativo di far eseguire geogebra da terminale, digitando quindi

Codice: Seleziona tutto

geogebra
si uttiene il messaggio di errore:

Codice: Seleziona tutto

libEGL warning: failed to create a pipe screen for vboxvideo
libEGL fatal: DRI2: did not find extension DRI_DRI2 version 2
Che ne pensate ?
dadexix86
Tenace Tecnocrate
Tenace Tecnocrate
Messaggi: 16364
Iscrizione: domenica 22 marzo 2009, 19:58
Desktop: Unity
Distribuzione: Ubuntu 18.04 x86_64
Località: Paris, France

Re: geogebra5 non si avvia

Messaggio da dadexix86 »

Secondo quell'errore, devi abilitare l'accelerazione 3D della macchina virtuale.
Non si dà supporto tramite mp in forum
L'utilizzo del tasto [Code] quando scrivi in forum risolve i 2/3 dei tuoi problemi
Per problemi con Skype rivolgersi qui. | Un Matematico Migrante
Avatar utente
frankie1962
Prode Principiante
Messaggi: 109
Iscrizione: lunedì 4 settembre 2006, 9:51

Re: geogebra5 non si avvia

Messaggio da frankie1962 »

Ora provo, poi ti so dire. :)
Avatar utente
frankie1962
Prode Principiante
Messaggi: 109
Iscrizione: lunedì 4 settembre 2006, 9:51

Re: geogebra5 non si avvia

Messaggio da frankie1962 »

Purtroppo nn si avvia. Nel frattempo ho tentato di installare le librerie qt. Nonostante aver attivato l'accelerazione 3d il messaggio che ottengo, eseguendo da terminale è:

Codice: Seleziona tutto

libEGL warning: failed to create a pipe screen for vboxvideo
OpenGL Warning: glFlushVertexArrayRangeNV not found in mesa table
OpenGL Warning: glVertexArrayRangeNV not found in mesa table
OpenGL Warning: glCombinerInputNV not found in mesa table
OpenGL Warning: glCombinerOutputNV not found in mesa table
OpenGL Warning: glCombinerParameterfNV not found in mesa table
OpenGL Warning: glCombinerParameterfvNV not found in mesa table
OpenGL Warning: glCombinerParameteriNV not found in mesa table
OpenGL Warning: glCombinerParameterivNV not found in mesa table
OpenGL Warning: glFinalCombinerInputNV not found in mesa table
OpenGL Warning: glGetCombinerInputParameterfvNV not found in mesa table
OpenGL Warning: glGetCombinerInputParameterivNV not found in mesa table
OpenGL Warning: glGetCombinerOutputParameterfvNV not found in mesa table
OpenGL Warning: glGetCombinerOutputParameterivNV not found in mesa table
OpenGL Warning: glGetFinalCombinerInputParameterfvNV not found in mesa table
OpenGL Warning: glGetFinalCombinerInputParameterivNV not found in mesa table
OpenGL Warning: glDeleteFencesNV not found in mesa table
OpenGL Warning: glFinishFenceNV not found in mesa table
OpenGL Warning: glGenFencesNV not found in mesa table
OpenGL Warning: glGetFenceivNV not found in mesa table
OpenGL Warning: glIsFenceNV not found in mesa table
OpenGL Warning: glSetFenceNV not found in mesa table
OpenGL Warning: glTestFenceNV not found in mesa table
libEGL fatal: DRI2: did not find extension DRI_DRI2 version 2
dadexix86
Tenace Tecnocrate
Tenace Tecnocrate
Messaggi: 16364
Iscrizione: domenica 22 marzo 2009, 19:58
Desktop: Unity
Distribuzione: Ubuntu 18.04 x86_64
Località: Paris, France

Re: geogebra5 non si avvia

Messaggio da dadexix86 »

Mh... Ma la scheda video viene passata correttamente nella VM?
E soprattutto, la scheda video supporta DRI2?
Non si dà supporto tramite mp in forum
L'utilizzo del tasto [Code] quando scrivi in forum risolve i 2/3 dei tuoi problemi
Per problemi con Skype rivolgersi qui. | Un Matematico Migrante
Avatar utente
frankie1962
Prode Principiante
Messaggi: 109
Iscrizione: lunedì 4 settembre 2006, 9:51

Re: geogebra5 non si avvia

Messaggio da frankie1962 »

Puoi aiutarmi a reperire queste informazioni ? Nel centro di informazioni leggo come periferica PCI
"Innotek Systemberatung GmbH VirtualBox Graphics Adapter"
centra qualcosa ? La scheda è una Geforce 405
dadexix86
Tenace Tecnocrate
Tenace Tecnocrate
Messaggi: 16364
Iscrizione: domenica 22 marzo 2009, 19:58
Desktop: Unity
Distribuzione: Ubuntu 18.04 x86_64
Località: Paris, France

Re: geogebra5 non si avvia

Messaggio da dadexix86 »

Posta

Codice: Seleziona tutto

glxinfo
Non si dà supporto tramite mp in forum
L'utilizzo del tasto [Code] quando scrivi in forum risolve i 2/3 dei tuoi problemi
Per problemi con Skype rivolgersi qui. | Un Matematico Migrante
Avatar utente
frankie1962
Prode Principiante
Messaggi: 109
Iscrizione: lunedì 4 settembre 2006, 9:51

Re: geogebra5 non si avvia

Messaggio da frankie1962 »

Codice: Seleziona tutto

name of display: :0
libGL error: pci id for fd 4: 80ee:beef, driver (null)
OpenGL Warning: glFlushVertexArrayRangeNV not found in mesa table
OpenGL Warning: glVertexArrayRangeNV not found in mesa table
OpenGL Warning: glCombinerInputNV not found in mesa table
OpenGL Warning: glCombinerOutputNV not found in mesa table
OpenGL Warning: glCombinerParameterfNV not found in mesa table
OpenGL Warning: glCombinerParameterfvNV not found in mesa table
OpenGL Warning: glCombinerParameteriNV not found in mesa table
OpenGL Warning: glCombinerParameterivNV not found in mesa table
OpenGL Warning: glFinalCombinerInputNV not found in mesa table
OpenGL Warning: glGetCombinerInputParameterfvNV not found in mesa table
OpenGL Warning: glGetCombinerInputParameterivNV not found in mesa table
OpenGL Warning: glGetCombinerOutputParameterfvNV not found in mesa table
OpenGL Warning: glGetCombinerOutputParameterivNV not found in mesa table
OpenGL Warning: glGetFinalCombinerInputParameterfvNV not found in mesa table
OpenGL Warning: glGetFinalCombinerInputParameterivNV not found in mesa table
OpenGL Warning: glDeleteFencesNV not found in mesa table
OpenGL Warning: glFinishFenceNV not found in mesa table
OpenGL Warning: glGenFencesNV not found in mesa table
OpenGL Warning: glGetFenceivNV not found in mesa table
OpenGL Warning: glIsFenceNV not found in mesa table
OpenGL Warning: glSetFenceNV not found in mesa table
OpenGL Warning: glTestFenceNV not found in mesa table
libGL error: core dri or dri2 extension not found
libGL error: failed to load driver: vboxvideo
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: Chromium
server glx version string: 1.3 Chromium
server glx extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, 
    GLX_EXT_texture_from_pixmap, GLX_SGIX_fbconfig
client glx vendor string: Chromium
client glx version string: 1.3 Chromium
client glx extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, 
    GLX_EXT_texture_from_pixmap, GLX_SGIX_fbconfig
GLX version: 1.3
GLX extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, 
    GLX_EXT_texture_from_pixmap, GLX_SGIX_fbconfig
OpenGL vendor string: Humper
OpenGL renderer string: Chromium
OpenGL version string: 2.1 Chromium 1.9
OpenGL shading language version string: 3.30 NVIDIA via Cg compiler
OpenGL extensions:
    GL_ARB_depth_texture, GL_ARB_draw_buffers, GL_ARB_fragment_program, 
    GL_ARB_fragment_shader, GL_ARB_multisample, GL_ARB_multitexture, 
    GL_ARB_occlusion_query, GL_ARB_pixel_buffer_object, 
    GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_shader_objects, 
    GL_ARB_shader_texture_lod, GL_ARB_shading_language_100, GL_ARB_shadow, 
    GL_ARB_texture_border_clamp, GL_ARB_texture_compression, 
    GL_ARB_texture_cube_map, GL_ARB_texture_env_add, 
    GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar, 
    GL_ARB_texture_env_dot3, GL_ARB_texture_float, 
    GL_ARB_texture_mirrored_repeat, GL_ARB_texture_non_power_of_two, 
    GL_ARB_texture_rectangle, GL_ARB_transpose_matrix, 
    GL_ARB_vertex_buffer_object, GL_ARB_vertex_program, GL_ARB_vertex_shader, 
    GL_ARB_window_pos, GL_ATI_texture_mirror_once, GL_CR_bounding_box, 
    GL_CR_cursor_position, GL_CR_head_spu_name, GL_CR_performance_info, 
    GL_CR_print_string, GL_CR_readback_barrier_size, GL_CR_saveframe, 
    GL_CR_server_id_sharing, GL_CR_server_matrix, GL_CR_state_parameter, 
    GL_CR_synchronization, GL_CR_tile_info, GL_CR_tilesort_info, 
    GL_CR_window_size, GL_EXT_blend_color, GL_EXT_blend_equation_separate, 
    GL_EXT_blend_func_separate, GL_EXT_blend_minmax, GL_EXT_blend_subtract, 
    GL_EXT_compiled_vertex_array, GL_EXT_draw_range_elements, 
    GL_EXT_fog_coord, GL_EXT_framebuffer_blit, GL_EXT_framebuffer_object, 
    GL_EXT_multi_draw_arrays, GL_EXT_secondary_color, GL_EXT_shadow_funcs, 
    GL_EXT_stencil_two_side, GL_EXT_stencil_two_side, GL_EXT_stencil_wrap, 
    GL_EXT_texture3D, GL_EXT_texture_compression_s3tc, 
    GL_EXT_texture_cube_map, GL_EXT_texture_edge_clamp, 
    GL_EXT_texture_env_add, GL_EXT_texture_env_combine, 
    GL_EXT_texture_env_dot3, GL_EXT_texture_filter_anisotropic, 
    GL_EXT_texture_lod_bias, GL_EXT_texture_object, GL_EXT_texture_sRGB, 
    GL_IBM_rasterpos_clip, GL_IBM_texture_mirrored_repeat, GL_NV_fog_distance, 
    GL_NV_fragment_program, GL_NV_fragment_program2, 
    GL_NV_fragment_program_option, GL_NV_register_combiners, 
    GL_NV_register_combiners2, GL_NV_texgen_reflection, 
    GL_NV_texture_rectangle, GL_NV_vertex_program, GL_NV_vertex_program1_1, 
    GL_NV_vertex_program2, GL_NV_vertex_program2_option, 
    GL_NV_vertex_program3, GL_SGIS_generate_mipmap

120 GLX Visuals
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x021 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x104 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x105 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x106 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x107 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x108 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x109 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x10a 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x10b 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x10c 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x10d 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x10e 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x10f 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x110 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x111 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x112 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x113 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x114 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x115 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x116 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x117 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x118 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x119 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x11a 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x11b 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x11c 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x11d 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x11e 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x11f 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x120 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x121 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x122 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x123 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x124 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x125 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x126 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x127 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x128 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x129 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x12a 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x12b 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x12c 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x12d 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x12e 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x12f 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x130 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x131 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x132 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x133 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x134 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x135 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x136 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x137 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x138 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x139 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x13a 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x13b 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x13c 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x13d 24 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x13e 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x13f 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x140 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x141 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x142 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x143 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x144 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x145 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x146 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x147 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x148 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x149 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x14a 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x14b 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x14c 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x14d 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x14e 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x14f 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x150 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x151 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x152 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x153 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x154 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x155 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x156 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x157 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x158 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x159 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x15a 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x15b 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x15c 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x15d 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x15e 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x15f 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x160 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x161 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x162 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x163 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x164 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x165 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x166 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x167 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x168 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x169 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x16a 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x16b 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x16c 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x16d 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x16e 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x16f 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x170 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x171 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x172 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x173 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x174 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x175 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x176 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x177 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x178 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x179 24 dc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x04f 32 tc  0  32  0 r  y y   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None

120 GLXFBConfigs:
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x021 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x104 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x105 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x106 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x107 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x108 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x109 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x10a 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x10b 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x10c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x10d 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x10e 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x10f 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x110 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x111 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x112 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x113 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x114 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x115 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x116 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x117 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x118 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x119 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x11a 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x11b 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x11c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x11d 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x11e 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x11f 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x120 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x121 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x122 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x123 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x124 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x125 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x126 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x127 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x128 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
0x129 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  1 1 None
